1. Implement iso9001:2015 quality management system
2. implement iso13485:2016 medical device quality management system requirements for regulationsCustomer requirements.
People oriented, continuous improvement;
Based on quality and pursuing excellence;
Scientific and rigorous, high quality and high efficiency;
A) On time delivery rate is 100%;
B) Customer complaint rate ≤ 2%, customer feedback response rate 100%;
C) The qualified rate of process (IQC, IPQC, oqc) quality spot check is over 98%.
D) Scrap rate ≤ 1%
Name of testing equipment | Equipment condition | Quality assurance capability | Number | Use status of testing equipment |
Three coordinates | Normal | Ensure the precise dimension and geometrical tolerance of products | 1 stations | Normal |
The 2.5 dimension | Normal | Ensure the precise dimension and geometrical tolerance of products | 1 stations | Normal |
Altimeter | Normal | Check the accuracy and size of products | 3 stations | Normal |
Normal | Projector | Projector | 1 stations | Normal |
Quadratic element | Normal | Ensure the precise dimension and geometrical tolerance of products | 2 stations | Normal |
Rockwell hardness tester | Normal | Test the hardness of raw materials and products after heat treatment | 1 stations | Normal |
Film thickness gauge | Normal | Test product coating thickness | 1 stations | Normal |
Serial number | Entry name | Size range | Measurement accuracy(mm) | Best correction capability(mm) | Calibration standard |
1 | Plug gauge | Diameter 10mm~50mm | 0.001 | 0.002 | ISO/IEC17025 Secondary length correction |
2 | Plug gauge | Diameter 10mm~50mm | 0.001 | 0.001 | |
3 | Caliper (digital display) | 0 ~ 150 mm (resolution: 0.01) | 0.01 | 0.02 | |
4 | Caliper (head) | 0 ~ 150 mm (resolution: 0.02) | 0.02 | 0.04 | |
5 | Outside diameter micrometer (digital display) | 0 ~ 50mm (resolution: 0.001) | 0.001 | 0.003 | |
6 | Three point inner diameter micrometer (scale type) | 0 ~ 50mm (resolution: 0.002) | 0.002 | 0.004 | |
7 | Surface roughness standard | Ra:≦4μm | Ra:0.16μm | ||
8 | Three coordinate mh3d | 440*490*390 | 0.0035 | 0.005 | GB/T16857.2/ISO10360-2 |
9 | The 2.5 circle | 400*300*200 | 0.002 | 0.004 | ISO/IEC17025 Secondary length correction |
10 | The 2.5 circle | 400*300 | 0.002 | 0.004 | |
11 | Altimeter (TESA) | 0~700mm | 0.001 | 0.002 | |
12 | Altimeter (Sanfeng) | 0~600mm | 0.001 | 0.002 | |
13 | Hardness tester | 20-88HRA 20-100HRB 20-70HRC | 0.5 Rockwell unit | 1 Rockwell unit | GB/T230.1-2004/ISO6508.2 |
14 | Projector | 300*200*150 | 0.003 | 0.005 | ISO/IEC17025 Secondary length correction |
Shenzhen Chengyu Precision Machinery Co., Ltd.
Address: First Floor, 8 Xingda Road, Yanchuan Village,Yanluo Street, Songgang District, Shenzhen
Contact: Mr. Wang
Mobile: 18826906567
Phone: 0755-27642557
Email: wyq-zjl@szcy0755.com